Xiom MUV M 4.0S
Product details
Rubber: HYSPIN (ITTF Approved)
Sponge: 2.0mm
Ply: 5
Grade: Hobby
Handle Color: 4 (Random color will be sent unless specified, based on availability)
Control Allround/ Hobby Player
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
XIOM BLADE
There are no question found.
Quick Comparison
| Xiom MUV M 4.0S remove | Xiom Vega Euro MAX remove | Tenergy 05 remove | Tuttle Captain Carbon ALC remove | Color Positive Energy remove | Diqnics05 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xiom MUV M 4.0S remove | Xiom Vega Euro MAX remove | Tenergy 05 remove | Tuttle Captain Carbon ALC remove | Color Positive Energy remove | Diqnics05 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SR001 | TB001 | ||||||||||||||||
| Rating | ||||||||||||||||||
| Price | RM150.00 | RM150.00 | RM300.00 | RM160.00 | RM40.00 | RM350.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
| Description | ||||||||||||||||||
| Content | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Ply: 5 Grade: Hobby Handle Color: 4 (Random color will be sent unless specified, based on availability) Control Allround/ Hobby Player | Strategy: control to mix Distance from table: mid to far Expertise: elite to pro Speed: mid (average impact), hi (hard impact) Spin: very hi (soft contact), extreme (solid contact) Precision: very hi (soft control), extreme (solid control) Hardness: 42.5° Soft and exciting feel and innovative topspin performance. Almighty control for players of every level. VEGA EUROPE is equipped with soft version of CARBO SPONGE. This unique sponge give soft and exciting feel, and provides the same level of energy efficiency as its harder version for VEGA PRO and VEGA ASIA. New HYPER ELASTO top layer of natural rubber has special pimple structure for great trampoline effect and extraordinary dwelling feel. The combination of these special sponge and top layer endows VEGA EUROPE the ability of almighty control a well as innovative performance of topspin attack. As a result, it greatly reduces the probability of mistake. Loud metallic sound also helps player to adjust his/her shot. VEGA EUROPE is recommended for the players of modern European style who play with continuous and controlled both-hand topspin. | Brand:BUTTERFLY Model : Tenergy 05 FX Class: Super Speed Surface: Inverted Style: High Tension Pimples-in Rubber Speed: 13 Spin: 11.5 Hardness: 32 TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro | New Model (2022) Captain Carbon is the new high-tech blade series from Chinese manufacturer Tuttle. This series of blades marks a new stage in the company’s development. The quality of these blades is at a brand new and very high level. Tuttle have always had a reputation as a brand offering budget solutions, but the Captain Carbon series of blades are distinguished by a deep understanding of the needs of modern table tennis, fully professional solutions and quality that is second to none of the world’s biggest brands. Despite their remarkable quality, Captain Carbon series blades remain completely affordable, because if they were present in the catalogue of another brand they would cost twice as much. The Captain Carbon ALC is one of the flagships of this Tuttle professional blades line. A classic 7-layer structure ( 5 wood + 2 carbon) and a deep skill in fitting and opens new horizons for modern offensive play. The Captain Carbon features entertaining power and directness as the Arillate carbon layers are moved further out into the structure. Captain Carbon ALC is not an elastic blade and is suitable for anyone who professes a third-ball attack. Despite its speed, the Captain Carbon ALC has an excellent balance between speed and control. Exceptional ratio price/quality. Type: Offensive Speed: 9.7 Control: 8.7 Head Thickness : 5.9 mm You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. | TUTTLE Positive Energy is a new developed type of sponge rubber combined with new science & technology.Based on it's prominent spin,outstanding and overstep speed,the players lvoes it very much. | DIGNICS guides your play to a more advanced level. The essence is the combination of Spring Sponge X, the advanced version of Spring Sponge which has more elasticity; the uniquely composed top sheet, with strengthened abrasion, proves great resistance on the surface, providing the feeling of holding the ball at impact. Adopting pimples code No.05 recognized for its high spin performance, DIGNICS 05 is recommended for the player who seeks to generate a high level attacking play imparting powerful topspin, as well as counter topspin play both close to the table and at mid distance. Surface: Inverted Speed: 13.5 Spin: 12.0 Hardness: 40 USER RATING : Speed 9.0 Spin 9.3 Control 8.7 Tackiness 2.4 Slightly tacky Weight 5.2 Medium heavy Sponge Hardness 7.3 Medium hard Gears 8.3 Above average gears Throw Angle 6.4 Medium high Consistency 8.4 Durability 8.4 Lasts longer than average | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




















Rating & Review
There are no reviews yet.