Xiom MUV M 4.0S
Product details
Rubber: HYSPIN (ITTF Approved)
Sponge: 2.0mm
Ply: 5
Grade: Hobby
Handle Color: 4 (Random color will be sent unless specified, based on availability)
Control Allround/ Hobby Player
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
XIOM BLADE
There are no question found.
Quick Comparison
| Xiom MUV M 4.0S remove | Xiom MUV M5.5S remove | Beijing (National) remove | Diqnics05 remove | Color Positive Energy remove | Xiom Zeta Offensive remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xiom MUV M 4.0S remove | Xiom MUV M5.5S remove | Beijing (National) remove | Diqnics05 remove | Color Positive Energy remove | Xiom Zeta Offensive remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | XB002 | TR017 | ||||||||||||||||
| Rating | ||||||||||||||||||
| Price | RM150.00 | RM170.00 | RM100.00 | RM350.00 | RM40.00 | RM170.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
| Description | ||||||||||||||||||
| Content | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Ply: 5 Grade: Hobby Handle Color: 4 (Random color will be sent unless specified, based on availability) Control Allround/ Hobby Player | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Grade: Hobby Ply: 5 Handle Color: 4 (Random color will be sent unless specified, based on availability) Spin Allround/Hobby Player | Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise. Speed : 9 Spin : 9,3 Control : 9 Sponge hardness : Medium Soft (39 degree) Sponge Thickness : 2,2mm | DIGNICS guides your play to a more advanced level. The essence is the combination of Spring Sponge X, the advanced version of Spring Sponge which has more elasticity; the uniquely composed top sheet, with strengthened abrasion, proves great resistance on the surface, providing the feeling of holding the ball at impact. Adopting pimples code No.05 recognized for its high spin performance, DIGNICS 05 is recommended for the player who seeks to generate a high level attacking play imparting powerful topspin, as well as counter topspin play both close to the table and at mid distance. Surface: Inverted Speed: 13.5 Spin: 12.0 Hardness: 40 USER RATING : Speed 9.0 Spin 9.3 Control 8.7 Tackiness 2.4 Slightly tacky Weight 5.2 Medium heavy Sponge Hardness 7.3 Medium hard Gears 8.3 Above average gears Throw Angle 6.4 Medium high Consistency 8.4 Durability 8.4 Lasts longer than average | TUTTLE Positive Energy is a new developed type of sponge rubber combined with new science & technology.Based on it's prominent spin,outstanding and overstep speed,the players lvoes it very much. | Ply: 7 Thickness: 6.0 mm Length: 158mm Width: 152 mm Material: Pure Wood Origin: China Catapult: 7.6 Ballgrab: 7.2 Repulsion: 7.9 Precision: 7.3 Allround 7 ply wood blade with balanced pure wood feel. Clear and direct vibration by combination of thinner wood. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.