Beijing (National)

Description
Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise.
Speed : 9
Spin : 9,3
Control : 9
Sponge hardness : Medium Soft (39 degree)
Sponge Thickness : 2,2mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Beijing (National) remove | Xiom Vega Pro remove | Xiom Vega Euro MAX remove | Color Positive Energy remove | Artic remove | Tuttle / Summer 3C remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beijing (National) remove | Xiom Vega Pro remove | Xiom Vega Euro MAX remove | Color Positive Energy remove | Artic remove | Tuttle / Summer 3C remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | TR017 | SR001 | TR016 | |||||||||||||||||
Rating | ||||||||||||||||||||
Price | RM100.00 | RM150.00 | RM150.00 | RM40.00 | RM70.00 | RM60.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||
Description | ||||||||||||||||||||
Content | Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise. Speed : 9 Spin : 9,3 Control : 9 Sponge hardness : Medium Soft (39 degree) Sponge Thickness : 2,2mm | Strategy: mix Distance from table: close to mid Expertise: pro to tour Speed: hi (average impact), very hi (hard impact) Spin: very hi (soft contact), extreme (solid contact) Precision: hi (soft control), very hi (solid control) Hardness: 47.5° Topspin weapon for professional players. Innovative energy efficiency and extreme feel. VEGA PRO is a professional players’ rubber of new era. Extreme topspin performance which is indispensable for top players is realized by the mixture of two high technologies - HYPER ELASTO and CARBO SPONGE. New top sheet layer of HYPER ELASTO technology is made of natural rubber for giving extraordinary grip and more rotation of ball. Newly developed black CARBO SPONGE provides unprecedented energy efficiency, and converts more energy of hitting to the speed and spin of ball. Pimples are arranged densely for harder and more direct feel which is preferred by top players. The ball from VEGA PRO draws higher and sharply curved ball trajectory. Player can immediately feel that the safe zone (window) above the net was enlarged. Accurate and precise response to players’ intention gives more opportunities to lead the game. | Strategy: control to mix Distance from table: mid to far Expertise: elite to pro Speed: mid (average impact), hi (hard impact) Spin: very hi (soft contact), extreme (solid contact) Precision: very hi (soft control), extreme (solid control) Hardness: 42.5° Soft and exciting feel and innovative topspin performance. Almighty control for players of every level. VEGA EUROPE is equipped with soft version of CARBO SPONGE. This unique sponge give soft and exciting feel, and provides the same level of energy efficiency as its harder version for VEGA PRO and VEGA ASIA. New HYPER ELASTO top layer of natural rubber has special pimple structure for great trampoline effect and extraordinary dwelling feel. The combination of these special sponge and top layer endows VEGA EUROPE the ability of almighty control a well as innovative performance of topspin attack. As a result, it greatly reduces the probability of mistake. Loud metallic sound also helps player to adjust his/her shot. VEGA EUROPE is recommended for the players of modern European style who play with continuous and controlled both-hand topspin. | TUTTLE Positive Energy is a new developed type of sponge rubber combined with new science & technology.Based on it's prominent spin,outstanding and overstep speed,the players lvoes it very much. | Arctic is a kind of latest rubber suitable for new material 40+ balls created by TUTTLE for high-end players.It uses neither too hard nor too soft rubber sirface with low friction,perfectly matching with the Monica Tension spoonge enable super-huge energy to be stored internally and release a melodious sound like symphony orchestra speed and strength as well as dreamy control,resulting in making a perfect combination. | Summer 3C is a new genaration of short pips out rubbers. The soft sponge of this attacking rubber is designed with new materials that gives power and tension to the ball. Summer 3C has also very good control along with super fast speed. Summer 3C is a world class offensive short pips rubber that can create various kind of spins. Speed : 10 Spin : 9,5 Control : 9 Sponge hardness : Soft | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.