Tenergy 05

Product details
Brand:BUTTERFLY
Model : Tenergy 05 FX
Class: Super Speed
Surface: Inverted
Style: High Tension Pimples-in Rubber
Speed: 13
Spin: 11.5
Hardness: 32
TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Tenergy 05 remove | Xiom MUV M 4.0S remove | 868 training rubber remove | Beijing (province) remove | Color Positive Energy remove | Tuttle / President G20 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tenergy 05 remove | Xiom MUV M 4.0S remove | 868 training rubber remove | Beijing (province) remove | Color Positive Energy remove | Tuttle / President G20 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TR026 | TR012 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | RM300.00 | RM150.00 | RM50.00 | RM70.00 | RM40.00 | RM100.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
Description | ||||||||||||||||||
Content | Brand:BUTTERFLY Model : Tenergy 05 FX Class: Super Speed Surface: Inverted Style: High Tension Pimples-in Rubber Speed: 13 Spin: 11.5 Hardness: 32 TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Ply: 5 Grade: Hobby Handle Color: 4 (Random color will be sent unless specified, based on availability) Control Allround/ Hobby Player | Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise. Speed : 9 Spin : 9,3 Control : 9 Sponge hardness : Medium Soft (39 degree) Sponge Thickness : 2,2mm | TUTTLE Positive Energy is a new developed type of sponge rubber combined with new science & technology.Based on it's prominent spin,outstanding and overstep speed,the players lvoes it very much. | President G20 is the new generation of Tuttle rubbers made for the new 40+ ball. President G20 is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with President G20 is just symphony and it’s admired by the professional players. Spin: 19 Speed: 15 Control: 13 Sponge hardness : Medium 38 degrees | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.