Adhesiveprotector
RM6.00
28 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Adhesiveprotector remove | Tuttle / 2018 VIP remove | Tuttle / Autumn 3D OX remove | Xiom MUV M 4.0S remove | Positive Energy remove | Tuttle / Summer 3C remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adhesiveprotector remove | Tuttle / 2018 VIP remove | Tuttle / Autumn 3D OX remove | Xiom MUV M 4.0S remove | Positive Energy remove | Tuttle / Summer 3C remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | TR023 | TR011 | TR001 | TR005 | TR016 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM6.00 | RM70.00 | RM50.00 | RM150.00 | RM40.00 | RM60.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||
Description | ||||||||||||||||||||
Content | Tuttle 2018 VIP is the new generation of Tuttle rubbers made for the new 40+ ball. 2018 VIP is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with Tuttle 2018 VIP is just symphony and it’s admired by the professional players. Spin: 15 Speed: 14 Control: 15 Sponge hardness : Medium | No sponge Autumun 3D is the new long pips rubber by Tuttle, that has very good control and reversal effects on the ball.. The new structure of the pips strenghts the rubbers and augments it`s longevity. Speed : 8 Spin : – Control : 9 | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Ply: 5 Grade: Hobby Handle Color: 4 (Random color will be sent unless specified, based on availability) Control Allround/ Hobby Player | Positive Energy is the new generation of Tuttle rubbers. The rubber has a light weight (53-55g for uncut tire), medium soft sponge, catapult effect, very decent spin and excellent control. The medium sticky surface of the rubber helps to control the spiny play, while reducing the very stressful mistakes that often occur with rubbers with higher speed characteristics. The Positive Energy is an excellently balanced rubber, unmatched in its price class. It has all the attributes needed to practice the modern game. Tuttle continues with its trend of offering quality products at extremely low and affordable prices. After the initial tests of the tt-store specialists, we would like to add that Positive Energy is an excellent rubber for intermediate level players, children building their technique and anyone who loves balanced rubbers and a technical philosophy in table tennis. Amazing value for money !!! Speed : 8.3 Spin : 9.1 Control : 9.6 Sponge hardness : Medium Soft (47.5 degree) | Summer 3C is a new genaration of short pips out rubbers. The soft sponge of this attacking rubber is designed with new materials that gives power and tension to the ball. Summer 3C has also very good control along with super fast speed. Summer 3C is a world class offensive short pips rubber that can create various kind of spins. Speed : 10 Spin : 9,5 Control : 9 Sponge hardness : Soft | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.