Tenergy 05

Description
Brand:BUTTERFLY
Model : Tenergy 05 FX
Class: Super Speed
Surface: Inverted
Style: High Tension Pimples-in Rubber
Speed: 13
Spin: 11.5
Hardness: 32
TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Tenergy 05 remove | Beijing (province) remove | Tuttle / Autumn 3D OX remove | Xiom Vega Pro remove | Xiom MUV M 4.0S remove | Positive Energy remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tenergy 05 remove | Beijing (province) remove | Tuttle / Autumn 3D OX remove | Xiom Vega Pro remove | Xiom MUV M 4.0S remove | Positive Energy remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | TR026 | TR001 | TR005 | |||||||||||||||||
Rating | ||||||||||||||||||||
Price | RM300.00 | RM70.00 | RM50.00 | RM150.00 | RM150.00 | RM40.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||
Description | ||||||||||||||||||||
Content | Brand:BUTTERFLY Model : Tenergy 05 FX Class: Super Speed Surface: Inverted Style: High Tension Pimples-in Rubber Speed: 13 Spin: 11.5 Hardness: 32 TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro | Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise. Speed : 9 Spin : 9,3 Control : 9 Sponge hardness : Medium Soft (39 degree) Sponge Thickness : 2,2mm | No sponge Autumun 3D is the new long pips rubber by Tuttle, that has very good control and reversal effects on the ball.. The new structure of the pips strenghts the rubbers and augments it`s longevity. Speed : 8 Spin : – Control : 9 | Strategy: mix Distance from table: close to mid Expertise: pro to tour Speed: hi (average impact), very hi (hard impact) Spin: very hi (soft contact), extreme (solid contact) Precision: hi (soft control), very hi (solid control) Hardness: 47.5° Topspin weapon for professional players. Innovative energy efficiency and extreme feel. VEGA PRO is a professional players’ rubber of new era. Extreme topspin performance which is indispensable for top players is realized by the mixture of two high technologies - HYPER ELASTO and CARBO SPONGE. New top sheet layer of HYPER ELASTO technology is made of natural rubber for giving extraordinary grip and more rotation of ball. Newly developed black CARBO SPONGE provides unprecedented energy efficiency, and converts more energy of hitting to the speed and spin of ball. Pimples are arranged densely for harder and more direct feel which is preferred by top players. The ball from VEGA PRO draws higher and sharply curved ball trajectory. Player can immediately feel that the safe zone (window) above the net was enlarged. Accurate and precise response to players’ intention gives more opportunities to lead the game. | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Ply: 5 Grade: Hobby Handle Color: 4 (Random color will be sent unless specified, based on availability) Control Allround/ Hobby Player | Positive Energy is the new generation of Tuttle rubbers. The rubber has a light weight (53-55g for uncut tire), medium soft sponge, catapult effect, very decent spin and excellent control. The medium sticky surface of the rubber helps to control the spiny play, while reducing the very stressful mistakes that often occur with rubbers with higher speed characteristics. The Positive Energy is an excellently balanced rubber, unmatched in its price class. It has all the attributes needed to practice the modern game. Tuttle continues with its trend of offering quality products at extremely low and affordable prices. After the initial tests of the tt-store specialists, we would like to add that Positive Energy is an excellent rubber for intermediate level players, children building their technique and anyone who loves balanced rubbers and a technical philosophy in table tennis. Amazing value for money !!! Speed : 8.3 Spin : 9.1 Control : 9.6 Sponge hardness : Medium Soft (47.5 degree) | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.