Ready made

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Ready made remove | Xiom MUV M 4.0S remove | Timo Boll ALC remove | Tuttle / Champion remove | Tuttle / Captain Carbon remove | Xiom Zeta Offensive remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ready made remove | Xiom MUV M 4.0S remove | Timo Boll ALC remove | Tuttle / Champion remove | Tuttle / Captain Carbon remove | Xiom Zeta Offensive remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TB021 | TR015 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | RM50.00 | RM150.00 | RM630.00 | RM70.00 | RM170.00 | |||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||
Description | ||||||||||||||||||
Content | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Ply: 5 Grade: Hobby Handle Color: 4 (Random color will be sent unless specified, based on availability) Control Allround/ Hobby Player | Butterfly bottom plate name: TIMO BOLL-ALC (FL-35861) Butterfly Number: 35861 Handle type: horizontal plate Performance: Offense Speed: faster Ball feel: soft Rebound elasticity: 11.8 Vibration characteristics: 10.3 Number of layers: 5 plywood (5 + 2) Board surface: standard Size: 157 * 150mm Thickness: 5.7mm Handle size: FL (100 * 24mm) | Nice children wood. With tinner handle and smaller head. Perfectly balanced and really cheap for it`s quality. Type:ALL Speed:8 Control: 8 PLY:5 wood (Kiri + 2 plies Pinus Wood + 2 plies Ayous) Handle:FL Weight : appr. 68g You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. | Captain Carbon is the new high-tech blade series from Chinese manufacturer Tuttle. This series of blades marks a new stage in the company’s development. The quality of these blades is at a brand new and very high level. Tuttle have always had a reputation as a brand offering budget solutions, but the Captain Carbon series of blades are distinguished by a deep understanding of the needs of modern table tennis, fully professional solutions and quality that is second to none of the world’s biggest brands. Despite their remarkable quality, Captain Carbon series blades remain completely affordable, because if they were present in the catalogue of another brand they would cost twice as much. Captain Carbon is the first wonderful blade from this Tuttle professional blade range. A classic structure of 7 layers ( 5 wood + 2 carbon) and a deep skill in fitting and maps new horizons for modern offensive play. Captain Carbon features a very pleasant sound because the carbon is placed just above the core. The blade has almost no elasticity, but has an excellent balance between speed and control. Exceptional ratio price/quality. Type: Offensive Speed: 9.3 Control: 8.7 Head Thickness : 6.3mm | Ply: 7 Thickness: 6.0 mm Length: 158mm Width: 152 mm Material: Pure Wood Origin: China Catapult: 7.6 Ballgrab: 7.2 Repulsion: 7.9 Precision: 7.3 Allround 7 ply wood blade with balanced pure wood feel. Clear and direct vibration by combination of thinner wood. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.