Super Block OX
Product details
DAWEI SAVIGA SUPER BLOCK Table Tennis Rubber Defensive Pips-long SUPERBLOCK Ping Pong OX TOPSHEET
– SAVIGA SuperBlock is a super defensive medium size pips rubber. It’s registered in pips-out catalogue, which can avoid the embarrassment that only one player can play pips-long rubber in a match. The pips are formed at one time, and the overall thickness is not more than 1.99, which is full of toughness. The playing feel is clear. The height is 2.0mm, the diameter is 1.9mm, which fully meets the competition requirements, but can make very strange balls.
Type: Defensive long pips
Thickness: OX without sponge
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
SAVIGE RUBBER
There are no question found.
Quick Comparison
| Super Block OX remove | Positive Energy remove | Tuttle / President G20 remove | Beijing (National) remove | Beijing color remove | Diqnics05 remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Super Block OX remove | Positive Energy remove | Tuttle / President G20 remove | Beijing (National) remove | Beijing color remove | Diqnics05 remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | TR005 | TR012 | TR017 | |||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | RM45.00 | RM40.00 | RM100.00 | RM100.00 | RM70.00 | RM350.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||
| Description | ||||||||||||||||||||
| Content | DAWEI SAVIGA SUPER BLOCK Table Tennis Rubber Defensive Pips-long SUPERBLOCK Ping Pong OX TOPSHEET - SAVIGA SuperBlock is a super defensive medium size pips rubber. It's registered in pips-out catalogue, which can avoid the embarrassment that only one player can play pips-long rubber in a match. The pips are formed at one time, and the overall thickness is not more than 1.99, which is full of toughness. The playing feel is clear. The height is 2.0mm, the diameter is 1.9mm, which fully meets the competition requirements, but can make very strange balls. Type: Defensive long pips Thickness: OX without sponge | Positive Energy is the new generation of Tuttle rubbers. The rubber has a light weight (53-55g for uncut tire), medium soft sponge, catapult effect, very decent spin and excellent control. The medium sticky surface of the rubber helps to control the spiny play, while reducing the very stressful mistakes that often occur with rubbers with higher speed characteristics. The Positive Energy is an excellently balanced rubber, unmatched in its price class. It has all the attributes needed to practice the modern game. Tuttle continues with its trend of offering quality products at extremely low and affordable prices. After the initial tests of the tt-store specialists, we would like to add that Positive Energy is an excellent rubber for intermediate level players, children building their technique and anyone who loves balanced rubbers and a technical philosophy in table tennis. Amazing value for money !!! Speed : 8.3 Spin : 9.1 Control : 9.6 Sponge hardness : Medium Soft (47.5 degree) | President G20 is the new generation of Tuttle rubbers made for the new 40+ ball. President G20 is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with President G20 is just symphony and it’s admired by the professional players. Spin: 19 Speed: 15 Control: 13 Sponge hardness : Medium 38 degrees | Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise. Speed : 9 Spin : 9,3 Control : 9 Sponge hardness : Medium Soft (39 degree) Sponge Thickness : 2,2mm | TUTTLE BEJING Series Sponge Rubbers were researched and developed by Tuttle Company in the course of outstanding Table Tennis Sports growth. It's characteristics: 1.Brilliant Frictions and Pole-Strength Speed. 2.Stable Control and Resounding Voice. 3.Profound Bottom Strength and Outburst Power. | DIGNICS guides your play to a more advanced level. The essence is the combination of Spring Sponge X, the advanced version of Spring Sponge which has more elasticity; the uniquely composed top sheet, with strengthened abrasion, proves great resistance on the surface, providing the feeling of holding the ball at impact. Adopting pimples code No.05 recognized for its high spin performance, DIGNICS 05 is recommended for the player who seeks to generate a high level attacking play imparting powerful topspin, as well as counter topspin play both close to the table and at mid distance. Surface: Inverted Speed: 13.5 Spin: 12.0 Hardness: 40 USER RATING : Speed 9.0 Spin 9.3 Control 8.7 Tackiness 2.4 Slightly tacky Weight 5.2 Medium heavy Sponge Hardness 7.3 Medium hard Gears 8.3 Above average gears Throw Angle 6.4 Medium high Consistency 8.4 Durability 8.4 Lasts longer than average | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.