Tuttle / President G20
Product details
President G20 is the new generation of Tuttle rubbers made for the new 40+ ball. President G20 is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with President G20 is just symphony and it’s admired by the professional players.
Spin: 19
Speed: 15
Control: 13
Sponge hardness : Medium 38 degrees
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
| Tuttle / President G20 remove | Diqnics05 remove | Tuttle / 2018 VIP remove | Beijing (National) remove | Xiom Vega Pro remove | Tenergy 05 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tuttle / President G20 remove | Diqnics05 remove | Tuttle / 2018 VIP remove | Beijing (National) remove | Xiom Vega Pro remove | Tenergy 05 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | TR012 | TR011 | TR017 | |||||||||||||||
| Rating | ||||||||||||||||||
| Price | RM100.00 | RM350.00 | RM70.00 | RM100.00 | RM150.00 | RM300.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
| Description | ||||||||||||||||||
| Content | President G20 is the new generation of Tuttle rubbers made for the new 40+ ball. President G20 is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with President G20 is just symphony and it’s admired by the professional players. Spin: 19 Speed: 15 Control: 13 Sponge hardness : Medium 38 degrees | DIGNICS guides your play to a more advanced level. The essence is the combination of Spring Sponge X, the advanced version of Spring Sponge which has more elasticity; the uniquely composed top sheet, with strengthened abrasion, proves great resistance on the surface, providing the feeling of holding the ball at impact. Adopting pimples code No.05 recognized for its high spin performance, DIGNICS 05 is recommended for the player who seeks to generate a high level attacking play imparting powerful topspin, as well as counter topspin play both close to the table and at mid distance. Surface: Inverted Speed: 13.5 Spin: 12.0 Hardness: 40 USER RATING : Speed 9.0 Spin 9.3 Control 8.7 Tackiness 2.4 Slightly tacky Weight 5.2 Medium heavy Sponge Hardness 7.3 Medium hard Gears 8.3 Above average gears Throw Angle 6.4 Medium high Consistency 8.4 Durability 8.4 Lasts longer than average | Tuttle 2018 VIP is the new generation of Tuttle rubbers made for the new 40+ ball. 2018 VIP is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with Tuttle 2018 VIP is just symphony and it’s admired by the professional players. Spin: 15 Speed: 14 Control: 15 Sponge hardness : Medium | Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise. Speed : 9 Spin : 9,3 Control : 9 Sponge hardness : Medium Soft (39 degree) Sponge Thickness : 2,2mm | Strategy: mix Distance from table: close to mid Expertise: pro to tour Speed: hi (average impact), very hi (hard impact) Spin: very hi (soft contact), extreme (solid contact) Precision: hi (soft control), very hi (solid control) Hardness: 47.5° Topspin weapon for professional players. Innovative energy efficiency and extreme feel. VEGA PRO is a professional players’ rubber of new era. Extreme topspin performance which is indispensable for top players is realized by the mixture of two high technologies - HYPER ELASTO and CARBO SPONGE. New top sheet layer of HYPER ELASTO technology is made of natural rubber for giving extraordinary grip and more rotation of ball. Newly developed black CARBO SPONGE provides unprecedented energy efficiency, and converts more energy of hitting to the speed and spin of ball. Pimples are arranged densely for harder and more direct feel which is preferred by top players. The ball from VEGA PRO draws higher and sharply curved ball trajectory. Player can immediately feel that the safe zone (window) above the net was enlarged. Accurate and precise response to players’ intention gives more opportunities to lead the game. | Brand:BUTTERFLY Model : Tenergy 05 FX Class: Super Speed Surface: Inverted Style: High Tension Pimples-in Rubber Speed: 13 Spin: 11.5 Hardness: 32 TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.