Tuttle / President G20

Product details
President G20 is the new generation of Tuttle rubbers made for the new 40+ ball. President G20 is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with President G20 is just symphony and it’s admired by the professional players.
Spin: 19
Speed: 15
Control: 13
Sponge hardness : Medium 38 degrees
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Tuttle / President G20 remove | Tuttle / Autumn 3D OX remove | Color Positive Energy remove | Tuttle / 2018 VIP remove | Adhesiveprotector remove | Tenergy 05 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuttle / President G20 remove | Tuttle / Autumn 3D OX remove | Color Positive Energy remove | Tuttle / 2018 VIP remove | Adhesiveprotector remove | Tenergy 05 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TR012 | TR001 | TR011 | TR023 | ||||||||||||||
Rating | ||||||||||||||||||
Price | RM100.00 | RM50.00 | RM40.00 | RM70.00 | RM6.00 | RM300.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
Description | ||||||||||||||||||
Content | President G20 is the new generation of Tuttle rubbers made for the new 40+ ball. President G20 is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with President G20 is just symphony and it’s admired by the professional players. Spin: 19 Speed: 15 Control: 13 Sponge hardness : Medium 38 degrees | No sponge Autumun 3D is the new long pips rubber by Tuttle, that has very good control and reversal effects on the ball.. The new structure of the pips strenghts the rubbers and augments it`s longevity. Speed : 8 Spin : – Control : 9 | TUTTLE Positive Energy is a new developed type of sponge rubber combined with new science & technology.Based on it's prominent spin,outstanding and overstep speed,the players lvoes it very much. | Tuttle 2018 VIP is the new generation of Tuttle rubbers made for the new 40+ ball. 2018 VIP is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with Tuttle 2018 VIP is just symphony and it’s admired by the professional players. Spin: 15 Speed: 14 Control: 15 Sponge hardness : Medium | Brand:BUTTERFLY Model : Tenergy 05 FX Class: Super Speed Surface: Inverted Style: High Tension Pimples-in Rubber Speed: 13 Spin: 11.5 Hardness: 32 TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.