Tuttle / Champion

Description
Nice children wood. With tinner handle and smaller head. Perfectly balanced and really cheap for it`s quality.
Type:ALL
Speed:8
Control: 8
PLY:5 wood (Kiri + 2 plies Pinus Wood + 2 plies Ayous)
Handle:FL
Weight : appr. 68g
You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Tuttle / Champion remove | Ready made remove | Xiom MUV M5.5S remove | Tenergy 80 remove | Tuttle Nation remove | Tuttle / Winner remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuttle / Champion remove | Ready made remove | Xiom MUV M5.5S remove | Tenergy 80 remove | Tuttle Nation remove | Tuttle / Winner remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TR015 | XB002 | TR013 | TR014 | ||||||||||||||
Rating | ||||||||||||||||||
Price | RM70.00 | RM50.00 | RM170.00 | RM300.00 | RM60.00 | RM70.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
Description | ||||||||||||||||||
Content | Nice children wood. With tinner handle and smaller head. Perfectly balanced and really cheap for it`s quality. Type:ALL Speed:8 Control: 8 PLY:5 wood (Kiri + 2 plies Pinus Wood + 2 plies Ayous) Handle:FL Weight : appr. 68g You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Grade: Hobby Ply: 5 Handle Color: 4 (Random color will be sent unless specified, based on availability) Spin Allround/Hobby Player | For ideal balance between spin and speed Tenergy 80 balances between spin and speed at the very highest level in the Tenergy Series. Pimples code No. 180 are adopted, having been developed to make the more balanced play possible. Tenergy 80 enables all-round top-spin play, attack and counter attack regardless of playing style. Type High Tension pimples-in Technology High Tension, Spring Sponge Speed 13.25 Spin 11.25 Sponge hardness 36 Sponge thickness 2.1 – Please use a Butterfly water-based glue when applying to a blade. – As this rubber has a delicate surface, it will be easily damaged. In order to protect it, please cover it with protect sheet after playing. | Nation is the new high-tech blade from Chinese manufacturer Tuttle. This blade marks a new stage in the company’s development. The quality of NATION is at a brand new and very high level. Nation is has a classic structure of 7 layers ( 5 wood + 2 carbon) and a deep skill in fitting and maps new horizons for modern offensive play. Exceptional ratio price/quality. Type: Offensive Speed: 8.8 Control: 8.7 Head Thickness : 6.3mm You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. | Winner is a cheap and good allround blade. It has very good and comfortable handle. Type:ALL Speed:8 Control: 8 PLY:5 wood (Kiri + 2 plies Pinus Wood + 2 plies Ayous) Handle:FL You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. Head Thickness: 6.6 mm | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.