Tuttle / Summer 3C
Product details
Summer 3C is a new genaration of short pips out rubbers. The soft sponge of this attacking rubber is designed with new materials that gives power and tension to the ball. Summer 3C has also very good control along with super fast speed. Summer 3C is a world class offensive short pips rubber that can create various kind of spins.
Speed : 10
Spin : 9,5
Control : 9
Sponge hardness : Soft
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
| Tuttle / Summer 3C remove | Diqnics05 remove | Tuttle Winter 3E remove | Tenergy 05 remove | Xiom Vega Pro remove | Color Positive Energy remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tuttle / Summer 3C remove | Diqnics05 remove | Tuttle Winter 3E remove | Tenergy 05 remove | Xiom Vega Pro remove | Color Positive Energy remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | TR016 | TR003 | ||||||||||||||||
| Rating | ||||||||||||||||||
| Price | RM60.00 | RM350.00 | RM60.00 | RM300.00 | RM150.00 | RM40.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
| Description | ||||||||||||||||||
| Content | Summer 3C is a new genaration of short pips out rubbers. The soft sponge of this attacking rubber is designed with new materials that gives power and tension to the ball. Summer 3C has also very good control along with super fast speed. Summer 3C is a world class offensive short pips rubber that can create various kind of spins. Speed : 10 Spin : 9,5 Control : 9 Sponge hardness : Soft | DIGNICS guides your play to a more advanced level. The essence is the combination of Spring Sponge X, the advanced version of Spring Sponge which has more elasticity; the uniquely composed top sheet, with strengthened abrasion, proves great resistance on the surface, providing the feeling of holding the ball at impact. Adopting pimples code No.05 recognized for its high spin performance, DIGNICS 05 is recommended for the player who seeks to generate a high level attacking play imparting powerful topspin, as well as counter topspin play both close to the table and at mid distance. Surface: Inverted Speed: 13.5 Spin: 12.0 Hardness: 40 USER RATING : Speed 9.0 Spin 9.3 Control 8.7 Tackiness 2.4 Slightly tacky Weight 5.2 Medium heavy Sponge Hardness 7.3 Medium hard Gears 8.3 Above average gears Throw Angle 6.4 Medium high Consistency 8.4 Durability 8.4 Lasts longer than average | Tuttle Winter 3E is a new genaration of medium pips out rubbers. The soft sponge of this attacking rubber is designed with new materials that gives power and tension to the ball. Summer 3C has also very good control along with super fast speed. Summer 3E has the possibility to generate topspin and backspin and it also has the strange “sinking” effect on the ball. The special new “3E” Technology adds enormous tension within the molecular structure of the rubber. Winter 3E provides a high level of control and great spin, while the “3E” technology adds the speed you always missed in a softer pimpled rubber sheet. Very easy to spin with, and superfast with the ultimate control Speed : 11 Spin : 9,5 Control : 9,5 Sponge hardness : Soft | Brand:BUTTERFLY Model : Tenergy 05 FX Class: Super Speed Surface: Inverted Style: High Tension Pimples-in Rubber Speed: 13 Spin: 11.5 Hardness: 32 TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro | Strategy: mix Distance from table: close to mid Expertise: pro to tour Speed: hi (average impact), very hi (hard impact) Spin: very hi (soft contact), extreme (solid contact) Precision: hi (soft control), very hi (solid control) Hardness: 47.5° Topspin weapon for professional players. Innovative energy efficiency and extreme feel. VEGA PRO is a professional players’ rubber of new era. Extreme topspin performance which is indispensable for top players is realized by the mixture of two high technologies - HYPER ELASTO and CARBO SPONGE. New top sheet layer of HYPER ELASTO technology is made of natural rubber for giving extraordinary grip and more rotation of ball. Newly developed black CARBO SPONGE provides unprecedented energy efficiency, and converts more energy of hitting to the speed and spin of ball. Pimples are arranged densely for harder and more direct feel which is preferred by top players. The ball from VEGA PRO draws higher and sharply curved ball trajectory. Player can immediately feel that the safe zone (window) above the net was enlarged. Accurate and precise response to players’ intention gives more opportunities to lead the game. | TUTTLE Positive Energy is a new developed type of sponge rubber combined with new science & technology.Based on it's prominent spin,outstanding and overstep speed,the players lvoes it very much. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.